| Service Overview | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | I.A.S. | ||||||||||
| Formed | 1946 | ||||||||||
| Country | |||||||||||
| Training Ground | Lal Bahadur Shastri National Academy of Administration, Mussoorie | ||||||||||
| Controlling Authority | Ministry of Personnel, Public Grievances and Pension, Department of Personnel and Training | ||||||||||
| Legal personality | Governmental: Government service | ||||||||||
| General nature | Policy Formulation Policy Implementation Civil administration Advisors to Ministers Managing bureaucracy (Center and State) |
||||||||||
| Preceding service | Indian Civil Service (1893–1946) | ||||||||||
| Cadre Size | 5159 posts (direct recruitment - 66.67%, promotion 33.33%) (2009) | ||||||||||
| Head of the Civil Services | |||||||||||
| Cabinet Secretary Current: A.K. Seth | |||||||||||
Saturday, 3 December 2011
IAS Service Overview
Designations
Most IAS officers start their careers in the state administration at the sub-divisional level as a sub divisional magistrate. They are entrusted with the law and order situation of the city along with general administration and development work of the areas under their charge. The post of District Officer is also known as District Magistrate, District Collector or Deputy Commissioner. Since it is the most identifiable position in the IAS services, it is also the post which most people identify with IAS. At the top of the hierarchy of IAS officers at the Centre is the Cabinet Secretary followed by Secretary/Additional Secretary, Joint Secretary, Director, Deputy Secretary and Under Secretary. These posts are filled according to seniority.
The details on the amount of salaries can be found in the recommendations and associated documents of the Sixth Pay Commission report.
Subscribe to:
Comments (Atom)